RunnerspaceVideosView

Mens 100 - Prefontaine Classic 1998

ross
Uploaded Mar 5th 2009, 7:51pm
PrintReport
+plus coverage

PreClassic.com

	100m wind aided: (2.9 m/s) 	
	

	Athlete 	Affiliation 	Time
1 	Maurice Green 	USA 	9.79
2 	Ato Boldon 	USA 	9.89
3 	John Drummond 	USA 	10.05
4 	Obadele Thompson 	Barbados 	10.06
5 	Vincent Henderson 	USA 	10.095
6 	Kareem Streete-Thompson 	USA 	10.0984
7 	Tim Harden 	USA 	10.13
8 	Terry Bowen 	USA 	10.24


Other videos by ross


 
 
 
Switch to Full Version